Bảng Xếp Hạng
Group stage
Bảng A
XH Đội bóng Tr T H B +/- Đ
1 South Melbourne South Melbourne 5 2 2 1 +2 10
2 Sydney United Sydney United 5 2 2 1 +1 9
3 Sutherland Sharks Sutherland Sharks 5 2 1 2 +3 7
4 Canberra FC Canberra FC 5 1 1 3 -6 4
Bảng B
XH Đội bóng Tr T H B +/- Đ
1 A.P.I.A. Leichhardt Tigers A.P.I.A. Leichhardt Tigers 5 4 1 0 +9 13
2 Broadmeadow Magic Broadmeadow Magic 5 3 1 1 +2 11
3 Avondale FC Avondale FC 5 1 1 3 -4 5
4 Adelaide City FC Adelaide City FC 5 0 1 4 -7 1
Bảng C
XH Đội bóng Tr T H B +/- Đ
1 Bayswater City Bayswater City 5 4 1 0 +7 13
2 Oakleigh Cannons Oakleigh Cannons 5 2 3 0 +4 10
3 Marconi Stallions Marconi Stallions 5 0 2 3 -6 4
4 Sydney Olympic Sydney Olympic 5 1 0 4 -5 3
Bảng D
XH Đội bóng Tr T H B +/- Đ
1 Preston Lions Preston Lions 6 4 1 1 +9 13
2 Queensland Lions FC Queensland Lions FC 6 3 1 2 +2 11
3 South Coast Wolves South Coast Wolves 6 2 2 2 +2 9
4 South Hobart South Hobart 6 1 0 5 -13 3
Lịch thi đấu
Bảng A
Bảng B
Bảng C
Bảng D